|
Illinoistown Lodge No. 51 F&AM & Miscellaneous Information |
![]() |
![]()
History of Illinoistown Lodge No. 51 F.&A.M.
The Fraternal Order of Free and Accepted Masons is a Fraternity devoted to a cause of helping its members become better men. It does not solicit members, but its doors are open to men who ask and are found worthy. To those who have had the privilege of being accepted into the Fraternity, being a Master Mason is an Honor and to become the Master of his Lodge, a great distinction. Many men have sought membership because of the influence the lodge has had on their friends and associates. Boys, growing up watching their father faithfully attending lodge and practicing its precepts naturally inquired about membership when they became of age. This most ancient of fraternities with roots back to the time of the building of King Solomon's Temple and modernly from June 24, 1717, when several guilds united as Lodges in London, has survived because of that positive influence.
Chartered under the Grand Lodge of California in 1854, this lodge first met in a small building it built in the original old town of Illinoistown, half a mile south on the old wagon road, hence the name. Having outgrown the original hall and almost all of the old town moved to the new town of Colfax, the lodge did the same and commenced construction of this hall in 1867. It officially moved into the hall on December 7, 1867 and the hall was dedicated on June 24, 1868.
The dedication was a grand affair with dignitaries and guests arriving from San Francisco and Sacramento by train. A parade lead by the Sacramento Cornet band escorted the group to the lodge for speech-making and elsewhere about town. Later in the evening a grand ball was held with 175 couples dancing the night through.
The building was financed by the sale of shares of stock. Among the purchases of this stock was one Henry La Kemp of Dutch Flat, who bought one share and promptly forgot about it. Forty years later when a burglar blew the safe of Jamison's Store in Dutch Flat, somebody picked up this single Certificate of Stock among the papers scattered by the explosion. La Kemp, still alive, sent a bill to the Lodge for approximately five-hundred dollars, covering principle and past dividends. The Lodge was unable to make full payment at the time but gave him one hundred and fifty dollars and made arrangements to honorably discharge the balance of debt in monthly payments.
The ground floor had as its principle tenant for many years, the Bank of America. The pillars on the face of the building were installed to accommodate the bank's request. Originally, all lodges in California had to be on a second floor to discourage "Cowans and Eavesdroppers." The Colfax hall is a fine example of lodge hall design and construction of the late 1800s. The rear social hall was added in 1919 by brothers who returned from the great war. Today, lodges can be on a single floor as long as the lodge room has no windows. This is a great comfort for our older brethren.
Of the outstanding names on Illinoistown's long roll, George W. Applegate heads the list. He had been a Charter Member of Eureka Lodge No. 16 of Auburn but withdrew in 1853 to help organize Illinoistown lodge. He served as Master in 1855 and died in Good Standing, May 9, 1902. Brother Applegate had been a Mason for over fifty years and a member of Illinoistown Lodge for forty-eight years.
Today there are eighteen men alive who have served this Lodge as Master. Because the Lodge is so small, many men have had plural terms in the Master's chair. The oldest living Past Master is Arthur R. (Newt) Chase who was honored by the Lodge in the 1996 Independence Day Parade. Brother Chase was Master of the Lodge in 1950 that happened to be the centennial of the Grand Lodge of California and again in 1954 and that was the centennial of Illinoistown Lodge.
![]()
| Illinoistown Lodge No. 51 Past Master from 1854 to present (*=Deceased) | |||||
|---|---|---|---|---|---|
|
|
1854 | Jehocakin Jones* | 1855 | George W. Applegate* | 1856-58 | Jehocakin Jones* |
| 1859 | J. D. Hilton* | 1860 | E. J. Brickell* | 1861-62 | W. A. Hines* |
| 1863-64 | J. D. Hilton* | 1865 | J. D. Brown* | 1866 | L. D Brown* |
| 1867-71 | W. A. Hines* | 1872 | W. Benjamin* | 1873 | J.P. Hodgdon* |
| 1874 | W. B. Story* | 1875 | L. Lobner* | 1876 | W. B. Hayford* |
| 1877-78 | W. B. Story* | 1879 | W. A. Hines* | 1880 | M. Lobner* |
| 1881 | L. Lobner* | 1882-86/td> | John Butler* | 1887 | D. Ingersoll* |
| 1888-89 | W. Benjamin* | 1890-92 | John Butler* | 1893-95 | Walter R. Culver* |
| 1896-98 | Albert Norris* | 1899-1903 | Amos Stevens* | 1904-06 | Robert AlwaysPeers* |
| 1907 | Walter R. Culber* | 1908-10 | George Edward West* | 1911-12 | Darius V. Norton* |
| 1913 | Aubrey Lee Wisker* | 1914-15 | Frank Earl Miner* | 1916 | Thomas Steel* |
| 1917-18 | H. Chesley Bush* | 1919-20 | Frank Earl Miner* | 1920 | Walter Viscia* |
| 1922 | Charles Green Sebring* | 1923 | Hilburn Dott Pounds* | 1924-25 | John H. Williams, Sr.* |
| 1926-27 | William John Eddy* | 1928 | David Etsyal Bowrin* | 1929 | Carle Jette Rolph, Jr.* |
| 1930-32 | Frank E. West* | 1933 | William John Eddy* | 1934 | Henry R. Weber* |
| 1935 | Charles Clay Moore* | 1936 | William John Eddy* | 1937 | John H. Williams, Jr.* |
| 1938 | Ray Cook Atkinson* | 1939-40 | George Earl Pipes* | 1941 | John H. Williams, Jr.* |
| 1942 | Everett J. Hampton* | 1943 | Cyrus W. Manuel* | 1944 | Harry R. Kauffman* |
| 1945 | Blair Evans Eddy* | 1946 | John H. Williams, Jr.* | 1947 | Harrison M. Callender* |
| 1948 | Allen G. Thurman* | 1949 | Harry R. Kauffman* | 1950 | Arthur R. Chase* |
| 1951 | Blair Evans Eddy* | 1952 | Cyrus W. Manuel* | 1952 | John Everett Sears* |
| 1954 | Arthur W. Chase | 1955 | Ellsworth L. Martinelli* | 1956 | Thomas W. Randall |
| 1957 | Lewis R. Wallington | 1958 | Russell R. Sweet* | 1959 | Chester A. Gibbs* |
| 1960 | Eugene W. Bedwell* | 1961 | Ronald P. Fawcett | 1962 | Kenneth C. Danzer* |
| 1963 | Faye E. Bates | 1964 | Patrick H. Buchanan* | 1965 | Faye E. Bates |
| 1966 | Willis M. Weber* | 1967 | Ovice R. Cranford* | 1968 | Richard G. Ballenger |
| 1969 | Blair E. Eddy* | 1970 | Carl Jette Rolph Jr.* | 1971 | Willis M. Weber* |
| 1972-73 | Richard G. Ballenger | 1974 | Joseph Daniel Hacker | 1975 | Clifford D.Dulcich |
| 1976 | Merrill H. Carlton Jr.* | 1977 | Joseph Daniel Hacker | 1978 | Jack Arnold |
| 1979 | Richard G. Ballenger | 1980 | George D. McDonald | 1981 | Clifford D. Dulcich |
| 1982 | Richard P. Hardin | 1983 | John J. Fluty* | 1984 | ArthurBeckman |
| 1985 | Chester K. Mell | 1986-87 | Arthur Beckman | 1988 | Chester K. Mell |
| 1989 | Isrrael C. Gomez | 1990 | William F. Slatton | 1991 | Jess Wm. Bell |
| 1992 | Isrrael C. Gomez | 1993 | George L. Pink | 1994 | Arthur Beckman |
| 1995-96 | Richard P. Hardin | 1997 | Arthur Beckman | 1998-99 | Richard P. Hardin |
| 2000 | Richard P. Hardin | 2001 | * | 2002 | * |
![]()