
| 1851 | † William C. Ferrell, U.D. | 1931 | † George Cannon Wilken |
| 1852 | † William C. Ferrell, U.D. | 1932 | † Joseph Lieb Shell, P.G.M. |
| 1853 | (To May 3) | 1933 | † Robert M. McDonald |
| † William C. Ferrell, U.D. | 1934 | † William F. Bishop | |
| 1853 | (To December 31) | 1935 | † Isadore Mallen |
| † George H. Derby, Pro-Tem | 1936 | † Earl J. Verdeckberg | |
| 1854 | † Philip Crosthwaite | 1937 | † Shirley R. Hymer |
| 1855 | † William C. Ferrell | 1938 | † Jasper J. Barrett |
| 1856 | † James W. Robinson | 1939 | † Bruce A. Adams |
| 1857 | † Daniel B. Kurtz | 1940 | † Nino Marcelli |
| 1858 | † Thomas R. Darnall | 1941 | † Laurence O. Culp |
| 1859 | † Daniel B. Kurtz | 1942 | † Charles W. Webb |
| 1860 | † George A. Pendleton | 1943 | † Alden J. Fulkerson |
| 1861 | † Marcus Schiller | 1944 | † George W. Elder |
| 1862 | † Daniel B. Kurtz | 1945 | † Andrew A. Peterson |
| 1863 | † Daniel B. Kurtz | 1946 | † Norman R. Barnes |
| 1864 | † Marcus Schiller | 1947 | † John Cook |
| 1865 | † Daniel B. Kurtz | 1948 | † Maurice B. Ross |
| 1866 | † Daniel B. Kurtz | 1949 | † Fred E. Lawrence |
| 1867 | † Daniel B. Kurtz | 1950 | † Harold J. Cook |
| 1868 | † Daniel B. Kurtz | 1951 | † Robert M. Culbertson |
| 1869 | † Daniel B. Kurtz | 1952 | † Harold J. Kircher |
| 1870 | † William H. Cleveland | 1953 | † Fred J. H. Rickon |
| 1871 | † William Augustus Begole | 1954 | † William K. Ehmcke |
| 1872 | † William Augustus Begole | 1955 | † Walter S. Potts |
| 1873 | † William Augustus Begole | 1956 | † Robert B. James |
| 1874 | † William Augustus Begole | 1957 | John H. Petersen |
| 1875 | † William Augustus Begole | 1958 | † Richard H. Elliott |
| 1876 | † Frederick N. Pauly | 1959 | † James H. Leach |
| 1877 | † Frederick N. Pauly | 1960 | † Charles Chadrow |
| 1878 | † John Waldo Thompson | 1961 | † G. Thomas Overbey |
| 1879 | † William W. Bowers | 1962 | † Simon F. Bolger |
| 1880 | † William W. Bowers | 1963 | † Preston E. Primm |
| 1881 | † Leland Howard Plaisted | 1964 | Glenn K. Smith |
| 1882 | † Simon Levi | 1965 | † Roy A. Williams |
| 1883 | † Simon Levi | 1966 | † Gordon E. Pledger |
| 1884 | † Simon Levi | 1967 | Ralph P. Lechien |
| 1885 | † William Augustus Begole | 1968 | † John W. Taylor |
| 1886 | †X Daniel Cave | 1969 | Chester A. Rogers |
| 1887 | † George M. Dannals | 1970 | † Andrew M. Muir |
| 1888 | † George M. Dannals | 1971 | † Leslie C. Fink, Jr. |
| 1889 | † Addison Morgan | 1972 | Melvyn B. Stein, PGM |
| 1890 | † Eli Tucker Blackmer | 1973 | † Dale W. Hatter |
| 1891 | † John Keep Blackmer | 1974 | James Sutera |
| 1892 | † William J. Mossholder | 1975 | † Francis B. Botts |
| 1893 | † William J. Mossholder | 1976 | † Lonnie R. Parker |
| 1894 | † George Forster | 1977 | † John P. Watson |
| 1895 | † Gilbert Conger Arnold | 1978 | Donald B. McClary |
| 1896 | †X William Levings Pierce | 1979 | Jack R. Levitt, P.G.M. |
| 1897 | † Emanuel J. Louis | 1980 | Joe W. Davis |
| 1898 | † Minard Jonathan Perrin | 1981 | James T. Bonner, Jr. |
| 1899 | † Nat Robert Titus | 1982 | Rene Von Der Ahe |
| 1900 | † William Edgart Budlong | 1983 | † John De Nora |
| 1901 | † Sam Ferry Smith | 1984 | Emile E. Pierre, Jr. |
| 1902 | † Edwin A. Woodard | 1985 | † J. Edward Burrell |
| 1903 | † John Burchard Osborn | 1986 | Robin Mansfield |
| 1904 | † Melanchton A. Graham | 1987 | Gerald Winstanley |
| 1905 | † Alfred Hyde Gilbert | 1988 | Harry C. Wiggs |
| 1906 | † Herbert A. Croghan | 1989 | Arthur Lopez-Sainz |
| 1907 | † Silas M. Puryear | 1990 | Wilburn C. Huntsinger |
| 1908 | † Carl Henry Heilbron | 1991 | J. Robert Clark |
| 1909 | 1992 | † Eldean Behunin | |
| 1910 | † Peter John Piepenbrink | 1993 | † John Robert Hughes |
| 1911 | † Fred Arnold Schneider | 1994 | † Henry R. Sterner |
| 1912 | † Egbert Carroll Bangs | 1995 | Franklin D. Gore |
| 1913 | † William H. Nichols | 1996 | Beverly M. Hylton |
| 1914 | † Edgar Bernard Levi | 1997 | Dale C. Hess |
| 1915 | † David Albert Loebenstein | 1998 | Thomas J. Jarrard, Jr. |
| 1916 | † Rainsford W. Belding | 1999 | A. Dale Bergen |
| 1917 | † DeRoy Saum | 2000 | Fulgencio J. J. Quimpo |
| 1918 | †X John Franklin West | 2001 | Patrick J. Murphy |
| 1919 | † Samuel Warren Hacket | 2002 | John W. Ford |
| 1920 | † Frederick W. Reif | 2003 | John D. Goodloe |
| 1921 | † Charles W. Partridge | 2004 | Abelardo P. Parra |
| 1922 | † Isaac Tobias Davidson | 2005 | William J. Miklos, III |
| 1923 | † James Bertram McLees | 2006 | Jared A. Whittemore |
| 1924 | † Claude H. Morrison, P.G.M. | 2007 | Daniel Avelar, III |
| 1925 | † Grover Carlton Stout | 2008 |
Patrick W. Wohlrabe |
| 1926 | † Walter Featheringill | ||
| 1927 | † Louis Herman Voeltzel | ||
| 1928 | † Jesse Wray Bailey | ||
| 1929 | † Martin Ortlieb | ||
| 1930 | † Edward A. Johnson |
† = Deceased X = Demitted
John E. Beddoe
William
R.
McDaniel
† John G.
Stonebraker
Arthur
Boyd, Jr.
Kenneth C. McMillen
David N.
Storey
José
J.
De Luna
Allen C.
Miller,
Jr.
George E. Swick
Allen M.
Fisher
† David M.
Orndoff
Richard B.
Taliaferro
Marvin
Frankel
Lee M.
Plastik
Donald R. Taylor
Randall
T.
Freeman
Darel N.
Reynolds
Russell L. Thomas
George
L.
Geanoulis
Carroll
J. Rumpel
Clifford C.
Topliff
Theodore
E.
Gibbon
Verlin
W.
Ruttlind
† Frederick W. Von
Son
Delmont
E. King
Charles L. Schubert
John K. Warner
Frederick
G.
Kleyn, III
Edward
E. Stiles
Hubert C. Watton
Ronald
W. Mai
David A.
Stites
Jack N. Webb
Samy Zaka
|
|
|
|
|
|
|
| |
|
|
|
|
|