|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Six Rivers Lodge #106
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING PAST MASTERS
|
PAST MASTERS
|
||
| 1952 | B.J."Frank" Look | ||
| 1958 | Troy M. Skipper | ||
| 1962 | Robert E. Davenport | ||
| 1963 | Gerald E. Carrico | ||
| 1964 | John F. Hart | ||
| 1970 | Jon M. Japport | ||
| 1972 | Carlton W. Coffey | ||
| 1973 | Robert W. Bauer | ||
| 1974 | James W. Shaver | ||
| 1977, 1989 | Jesse E. Howell | ||
| 1979 | Thomas C. Oliphant | ||
| 1981 | John C. Snell | ||
| 1982 | G. Dee Skipper | ||
| 1983, 1995 | Fred H. Keeler | ||
| 1985 | Drury Parks | ||
| 1986, 1988 | Fred R. Tomlin | ||
| 1987 | Gerald A. Skipper | ||
| 1990, 1994 | William E. Flackus, Jr. | ||
| 1993 | Paul R. Wright, Jr. | ||
| 1999 | Eric G. Peterson | ||
| 2000 | James A. Borges | ||
|
HIRAM AWARDS
|
|||
| 1985 | Burnie H. Kemp HA | ||
| 1986 | Jesse E. Howell PM, HA | ||
| 1990 | Fred H. Keeler PM, HA | ||
| 1997 |
William E. Flackus, Jr.
PM, HA |
||
| 1998 | G. Dee Skipper PM, HA | ||
| 1999 | Clyde H. Ayres HA | ||